Starbucks Menu With Prices 2025: Complete Guide to Drinks, Food, and Calories
Whether you're a daily Starbucks enthusiast or an occasional visitor, having a clear view of the Starbucks Menu with prices can help you make smarter, tastier choices. In this 2025 guide, we break down everything from hot coffees to breakfast sandwiches—along with calorie information—so you know exactly what to expect before you order.
☕ Hot Coffees & Espresso Classics
Drink | Price | Calories |
Caffè Americano | $5.98 | 5 |
Caramel Macchiato | $6.75 | 120 |
Pumpkin Spice Latte | $6.95 | 210 |
Cappuccino | $5.95 | 70 |
Caffè Mocha | $6.45 | 200 |
White Chocolate Mocha | $6.95 | 390 |
Cinnamon Dolce Latte | $6.95 | 190 |
💡 Pro Tip: The Blonde Vanilla Latte is one of the creamiest low-caffeine options available!
❄️ Iced Coffees & Cold Brews
Cold Coffee Drink | Price | Calories |
Starbucks Cold Brew | $5.15 | 5 |
Iced Caffè Americano | $5.45 | 10 |
Vanilla Sweet Cream Cold Brew | $5.75 | 90 |
Iced Caramel Macchiato | $7.15 | 180 |
Iced White Chocolate Mocha | $7.45 | 310 |
Iced Cinnamon Dolce Latte | $7.45 | 240 |
🥤 Try the Pumpkin Cream Cold Brew in fall—it's a seasonal favorite with a velvety finish.
🍰 Bakery Favorites & Cake Pops
Bakery Item | Price | Calories |
Chocolate Croissant | $5.45 | 300 |
Blueberry Muffin | $4.75 | 330 |
Butter Croissant | $5.15 | 250 |
Birthday Cake Pop | $4.55 | 160 |
Chocolate Cake Pop | $4.55 | 150 |
Iced Lemon Loaf | $5.55 | 450 |
🍳 Hot Breakfast Menu
Breakfast Item | Price | Calories |
Bacon Gouda Egg Sandwich | $7.15 | 360 |
Sausage Cheddar & Egg Sandwich | $6.55 | 480 |
Spinach, Feta & Egg White Wrap | $7.15 | 290 |
Double Smoked Bacon Cheddar Egg Sandwich | $7.75 | 500 |
Kale & Mushroom Egg Bites | $6.95 | 230 |
🥓 The Impossible™ Breakfast Sandwich ($7.75, 420 cal) is a great vegetarian protein option!
🍹 Starbucks Refreshers & Cold Drinks
Cold Drink | Price | Calories |
Strawberry Açaí Refresher | $5.95 | 80 |
Mango Dragonfruit Refresher | $5.95 | 70 |
Pink Drink | $6.55 | 110 |
Dragon Drink | $6.55 | 110 |
Paradise Drink | $6.55 | 110 |
Blended Strawberry Lemonade | $6.55 | 110 |
🍓 Refreshers are made with green coffee extract, giving them a gentle caffeine kick.
🥪 Lunch Menu Picks
Lunch Item | Price | Calories |
Crispy Grilled Cheese on Sourdough | $8.95 | 520 |
Turkey, Provolone & Pesto on Ciabatta | $8.95 | 520 |
Tomato & Mozzarella on Focaccia | $8.75 | 360 |
Ham & Swiss on Baguette | $10.25 | 500 |
🥣 Oatmeal & Yogurt Options
Item | Price | Calories |
Berry Trio Parfait | $5.45 | 320 |
Rolled Steel Cut Oatmeal | $5.45 | 160 |
🎁 Starbucks Merchandise & Extras
- Reusable Cups: $27.95
- Tumblers: $27.95
- Coffee Mugs: $34.67
- Ground Coffee Bags: $12.49
- Gift Cards: $5.00 to $100.00
📅 Starbucks Hours & Tips
Typical Hours: 6 AM – 8 PM
Extended Hours: Some stores open at 5 AM or close at 11 PM.
Price Variation: Slight variations from $0.25–$0.45 based on location.
✅ Insider Tip: Use the Starbucks app for exclusive deals and seasonal discounts.
📝 Final Thoughts
The 2025 Starbucks menu is more diverse, transparent, and flavorful than ever before. Whether you're craving a hot latte, a frosty Frappuccino, or a healthy oatmeal bowl, Starbucks has something for everyone—with clear pricing and calorie info to help you make better choices.